Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 36 |
S | 38 | 48 | 38 |
M | 40 | 50 | 40 |
L | 43 | 52-54 | 43 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 91.5 |
S | 38 | 48 | 96.5 |
M | 40 | 50 | 101.5 |
L | 43 | 52-54 | 109 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 36 |
S | 38 | 48 | 38 |
M | 40 | 50 | 40 |
L | 43 | 52-54 | 43 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 91.5 |
S | 38 | 48 | 96.5 |
M | 40 | 50 | 101.5 |
L | 43 | 52-54 | 109 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 36 |
S | 38 | 48 | 38 |
M | 40 | 50 | 40 |
L | 43 | 52-54 | 43 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 91.5 |
S | 38 | 48 | 96.5 |
M | 40 | 50 | 101.5 |
L | 43 | 52-54 | 109 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 36 |
S | 38 | 48 | 38 |
M | 40 | 50 | 40 |
L | 43 | 52-54 | 43 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 91.5 |
S | 38 | 48 | 96.5 |
M | 40 | 50 | 101.5 |
L | 43 | 52-54 | 109 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 36 |
S | 38 | 48 | 38 |
M | 40 | 50 | 40 |
L | 43 | 52-54 | 43 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 91.5 |
S | 38 | 48 | 96.5 |
M | 40 | 50 | 101.5 |
L | 43 | 52-54 | 109 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 36 |
S | 38 | 48 | 38 |
M | 40 | 50 | 40 |
L | 43 | 52-54 | 43 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 91.5 |
S | 38 | 48 | 96.5 |
M | 40 | 50 | 101.5 |
L | 43 | 52-54 | 109 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 36 |
S | 38 | 48 | 38 |
M | 40 | 50 | 40 |
L | 43 | 52-54 | 43 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 91.5 |
S | 38 | 48 | 96.5 |
M | 40 | 50 | 101.5 |
L | 43 | 52-54 | 109 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 36 |
S | 38 | 48 | 38 |
M | 40 | 50 | 40 |
L | 43 | 52-54 | 43 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 91.5 |
S | 38 | 48 | 96.5 |
M | 40 | 50 | 101.5 |
L | 43 | 52-54 | 109 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 36 |
S | 38 | 48 | 38 |
M | 40 | 50 | 40 |
L | 43 | 52-54 | 43 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 91.5 |
S | 38 | 48 | 96.5 |
M | 40 | 50 | 101.5 |
L | 43 | 52-54 | 109 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 36 |
S | 38 | 48 | 38 |
M | 40 | 50 | 40 |
L | 43 | 52-54 | 43 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 91.5 |
S | 38 | 48 | 96.5 |
M | 40 | 50 | 101.5 |
L | 43 | 52-54 | 109 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 36 |
S | 38 | 48 | 38 |
M | 40 | 50 | 40 |
L | 43 | 52-54 | 43 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 91.5 |
S | 38 | 48 | 96.5 |
M | 40 | 50 | 101.5 |
L | 43 | 52-54 | 109 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 36 |
S | 38 | 48 | 38 |
M | 40 | 50 | 40 |
L | 43 | 52-54 | 43 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 91.5 |
S | 38 | 48 | 96.5 |
M | 40 | 50 | 101.5 |
L | 43 | 52-54 | 109 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 36 |
S | 38 | 48 | 38 |
M | 40 | 50 | 40 |
L | 43 | 52-54 | 43 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 91.5 |
S | 38 | 48 | 96.5 |
M | 40 | 50 | 101.5 |
L | 43 | 52-54 | 109 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 36 |
S | 38 | 48 | 38 |
M | 40 | 50 | 40 |
L | 43 | 52-54 | 43 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 91.5 |
S | 38 | 48 | 96.5 |
M | 40 | 50 | 101.5 |
L | 43 | 52-54 | 109 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 36 |
S | 38 | 48 | 38 |
M | 40 | 50 | 40 |
L | 43 | 52-54 | 43 |
Chest measurement taken at the widest point with arms down.
Eòlas Size | US/Uk | EU | Inches |
---|---|---|---|
XS | 36 | 46 | 91.5 |
S | 38 | 48 | 96.5 |
M | 40 | 50 | 101.5 |
L | 43 | 52-54 | 109 |
Chest measurement taken at the widest point with arms down.
Raw Materials
Post-consumer cashmere and wool collected, sorted, and processed in Prato, Italy. More info
Yarn Spinning
Spun by Filpucci S.p.a., Campi Bisenzio, Italy. More info
Knitting
Knitted, constructed and finished by Glomus Maglificio Italiano, Piombino Dese, Italy. More info
Trims
Corozo buttons produced by Buttonificio Empolese S.r.l., Empoli, Italy; organic cotton neck label produced by Stelmar S.r.l., Teramo, Italy; organic cotton care label produced by Tozzi S.r.l., Signa, Italy. More Info
Green dry clean only
We recommend waiting to clean until absolutely necessary.
Choose a certified environmentally aware dry cleaner who avoids harmful chemical solvents such as perchloroethylene, aka perc, classified as a potential carcinogen by the United States Environmental Protection Agency (EPA).
When you pick up your clothing, decline the plastic cover.
Shipping
Monday-Friday, your order will be shipped within 48 hours from the time you receive your order confirmation (not including public holidays).
Our warehouse is located in NYC. UPS Ground usually delivers in NYC and surrounding areas within one business day.
For overnight shipping service, orders must be received by 2pm EST Monday-Friday. Orders received at the weekend will ship Monday.
For all international orders, customers are responsible for any duties & taxes incurred in shipment. Please make sure you order the correct size(s) as international customers will be responsible for all return shippping, duty & tax costs.
Once your order leaves our warehouse, you will receive a shipping confirmation by email with your tracking number.
We currently offset the carbon footprint of each order through Shopify’s Offset Program.
Returns
We gladly accept returns within 14 days of the delivery date.
All items listed as Final Sale are not eligible for return or exchange
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. If a return does not meet our policy, it will be sent back to you.
To begin a return or exchange, you may contact us at info@eolasstore.com.